unicima top > Ball Valve > Tech Data
Tech Data
Model UF01-CL150LB, UF03-CL300LB

Nominal Size (NPS) | Valve Size (DN) | Ball Bore | L (RF) | H | W | |||
---|---|---|---|---|---|---|---|---|
150LB | 300LB | 150LB | 300LB | 150LB | 300LB | |||
1/2" | 15 | 13 | 108 | 140 | 80 | 130 | ||
4/3" | 20 | 19 | 117 | 152 | 83 | 130 | ||
1" | 25 | 25 | 127 | 165 | 98 | 160 | ||
1-1/2" | 40 | 38 | 165 | 190 | 114 | 230 | ||
2" | 50 | 51 | 178 | 216 | 123 | 230 | ||
2-1/2" | 65 | 64 | 190 | 241 | 178 | 400 | ||
3" | 80 | 76 | 203 | 283 | 187 | 400 | ||
4" | 100 | 102 | 229 | 305 | 227 | 685 | ||
6" | 150 | 152 | 394 | 403 | 321 | 1050 | ||
8" | 200 | 203 | 457 | 502 | 399 | 1410 |
Model UF06-CL600LB, UF09-CL900LB

Nominal Size (NPS) | Valve Size (DN) | Ball Bore | L (RF) | H | W |
---|---|---|---|---|---|
600LB | 600LB | 600LB | |||
1/2" | 15 | 13 | 165 | 75 | 160 |
3/4" | 20 | 19 | 190 | 80 | 160 |
1" | 25 | 25 | 216 | 101 | 230 |
1-1/2" | 40 | 38 | 241 | 111 | 230 |
Nominal Size (NPS) | Valve Size (DN) | Ball Bore | L | H | W |
900LB | 900LB | 900LB | |||
1/2" | 15 | 13 | 216 | 138 | 160 |
3/4" | 20 | 19 | 229 | 141 | 230 |
1" | 25 | 25 | 254 | 143 | 230 |
Soft Seat Pressure Temperature Rating of UF01&UF02
-
UF01/UF03 Size 1" to 2-1/2"
-
UF01/UF03 Size 1/2",3/4"
-
-
UF01/UF03 3 to 4"
-
UF01/UF03 6"
-
UF01/UF03 8"
Model UT01-CL150LB, UT03-CL300LB

Nominal Size (NPS) | Valve Size (DN) | Ball Bore | L (RF) | H1 | H2 | W | W1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
150LB | 300LB | 150LB | 300LB | 150LB | 300LB | 150LB | 300LB | 150LB | 300LB | |||
2" | 50 | 51 | 178 | 216 | 126 | --- | 230 | --- | ||||
3" | 80 | 76 | 203 | 283 | 180 | 218 | 430 | 52 | ||||
4" | 100 | 102 | 229 | 305 | 204 | 251 | 650 | 52 | ||||
6" | 150 | 152 | 394 | 403 | 297 | 356 | 1050 | 66 | ||||
8" | 200 | 203 | 457 | 502 | 371 | 523 | 1410 | 84 | ||||
10" | 250 | 254 | 533 | 568 | 325 | 405 | --- | 93 | ||||
12" | 300 | 305 | 610 | 648 | 365 | 455 | --- | 105 | ||||
14" | 350 | 337 | 686 | 762 | 400 | 490 | --- | 105 | ||||
16" | 400 | 387 | 762 | 838 | 440 | 550 | --- | 129 | ||||
18" | 450 | 438 | 864 | 914 | 500 | 620 | --- | 129 | ||||
20" | 500 | 489 | 914 | 991 | 555 | 680 | --- | 129 | ||||
22" | 550 | 540 | 1016 | 1092 | 635 | 806 | --- | 191 | ||||
24" | 600 | 591 | 1067 | 1143 | 700 | 870 | --- | 191 |
Model UT06-CL600LB

Nominal Size (NPS) | Valve Size (DN) | Ball Bore | L (RF) | H1 | H2 | W | W1 |
---|---|---|---|---|---|---|---|
600LB | 600LB | 600LB | 600LB | 600LB | |||
2" | 50 | 51 | 292 | 115 | 168 | 400 | --- |
3" | 80 | 76 | 356 | 133 | 197 | 650 | --- |
4" | 100 | 102 | 432 | 159 | 235 | 1050 | --- |
6" | 150 | 152 | 559 | 215 | 327 | --- | 116 |
8" | 200 | 203 | 660 | 294 | 374 | --- | 171 |
10" | 250 | 254 | 787 | 370 | 445 | --- | 171 |
12" | 300 | 305 | 838 | 420 | 515 | --- | 257 |
14" | 350 | 324 | 889 | 460 | 550 | --- | 257 |
16" | 400 | 375 | 991 | 505 | 615 | --- | 257 |
18" | 450 | 426 | 1092 | 560 | 700 | --- | 150 |
20" | 500 | 473 | 1194 | 630 | 810 | -- | 150 |
24" | 600 | 572 | 1397 | 825 | 1010 | --- | 83 |
Model UT09-CL900LB, UT15-CL1500LB

Nominal Size (NPS) | Valve Size (DN) | Ball Bore | L (RTJ) | H1 | H2 | W | W1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900LB | 1500LB | 900LB | 1500LB | 900LB | 1500LB | 900LB | 1500LB | 900LB | 1500LB | 900LB | 1500LB | ||
1-1/2" | 40 | 38 | 38 | 305 | 305 | 139 | 139 | 210 | 210 | 400 | --- | --- | |
2" | 50 | 51 | 51 | 371 | 371 | 126 | 126 | 217 | 217 | 700 | --- | --- | |
3" | 80 | 76 | 76 | 384 | 473 | 191 | 191 | 259 | 259 | --- | 116 | 116 | |
4" | 100 | 102 | 102 | 460 | 549 | 216 | 216 | 297 | 297 | --- | 116 | 116 | |
6" | 150 | 152 | 146 | 613 | 711 | 270 | 296 | 360 | 365 | --- | 116 | 116 | |
8" | 200 | 203 | 194 | 740 | 841 | 322 | 378 | 394 | 475 | --- | 171 | 171 | |
10" | 250 | 254 | 241 | 841 | 1000 | 420 | 495 | 502 | 578 | --- | 257 | 257 | |
12" | 300 | 305 | 289 | 968 | 1146 | 470 | 542 | 572 | 696 | --- | 257 | 257 | |
14" | 350 | 324 | 318 | 1038 | 1276 | 510 | 590 | 675 | 761 | --- | 150 | 150 | |
16" | 400 | 375 | 362 | 1140 | 1407 | 600 | 670 | 762 | 831 | --- | 150 | 150 |
Soft Seat of Pressure Temperature Rating of UT01,UT03,UT06,UT09&UT15

UCM Trunnion Ball Valve P-T Rating of Soft Seat