unicima top > Ball Valve > Products
Products
| Category | Soft Seat | |||
|---|---|---|---|---|
| Model | Floating | Trunnion | 3-Way | Steam Jacketed | 
| Picture |  |  |  |  | 
| Dimension & Technical data | click | click | - | - | 
| Seat Material | PTFE/PEEK | PTFE/PEEK/Nylon | PTFE | PTFE/PEEK | 
| Construction | Split Bolted Body | Split Bolted Body | 2“seat L port & 4 seat L&T port | Fully Jacketed | 
| Design | Full & Reduced | Full & Reduced | Full & Reduced | Full & Reduced | 
| Pressure Class(LB) | 150 ∼ 1500 | 150 ∼ 2500 | 150 ∼ 300 | 150 ∼ 300 | 
| Size Range(inch) | 150#∼300# 1/2"∼10" 600#:1/2"∼1-1/2" 900#&1500#:1/2"∼1" | 150#∼600#:2"∼36" 900#∼1500#:1-1/2"∼20 2500#:2"∼8" | 1/2"∼8" | 3/4"∼8" | 
| Temp(°C) | -196∼+250 | -104∼+250 | -46∼+250 | -46∼+250 | 
| End Connection | Flanged, others | Flanged, others | Flanged, others | Flanged, others | 
| Seat Allowable Leakage | Class Ⅵ | Class Ⅵ | Class Ⅵ | Class Ⅵ | 
| Body Material | Carbon steel Stainless steel Duplex SS Monel Titanium AIloy-20 Hastelloy-B,C Others | Carbon steel Stainless steel Duplex SS Monel Titanium AIloy-20 Hastelloy-B,C Others | Carbon steel Stainless steel Duplex SS Monel Titanium AIloy-20 Hastelloy-B,C Others | Carbon steel Stainless steel Duplex SS Monel Titanium AIloy-20 Hastelloy-B,C Others | 
| Standard Features | ||||
| ISO5211 Mounting | ○ | Δ | Δ | Δ | 
| Key lock | ○ | Δ | ○ | ○ | 
| Anti-static Device | ○ | ○ | ○ | ○ | 
| Blow-out proof stem | ○ | ○ | ○ | Δ | 
| Fire safe design | Δ | Δ | Δ | Δ | 
| NACE(MR-01-75) | Δ | Δ | Δ | Δ | 
| Cavity Relief | ○ | ○ | ○ | ○ | 
| Block & Bleed | X | ○ | X | X | 
| Sealant Injection | X | Δ | X | X | 
| Drain Plug | X | ○ | X | X | 
| Flow Indication | ○ | ○ | ○ | ○ | 
| Cryogenic service | ○ | ○ | X | X | 
| Vacuum service | ○ | ○ | X | X | 
"○"---Applicable, "Δ"--- Optionally applicable upon request, "X"--- Non applicable.

